<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aidestat</title>
	<atom:link href="http://www.aidestat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidestat.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 00:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PR446 First Aid Kit</title>
		<link>http://www.aidestat.com/2012/02/pr446-first-aid-kit/</link>
		<comments>http://www.aidestat.com/2012/02/pr446-first-aid-kit/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Aid]]></category>
		<category><![CDATA[emergency medical]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[kit]]></category>

		<guid isPermaLink="false">http://www.aidestat.com/?p=208</guid>
		<description><![CDATA[About this product: 10 Antiseptic Towelettes 2 First Aid Ointments 4 Alcohol Prep Pads 5 Insect Sting Relief Wipes 20 Adhesive Bandages (3/4&#8243;x 3&#8243;) 2 Adhesive Knuckle Bandages 2 Adhesive Fingertip Bandages 5 Junior Adhesive Bandages 5 Hand Cleansing Towelettes 6 Butterfly Closures 3 Non-adherent Dressings 3&#8243; x 4&#8243; 2 Trauma Dressings 5&#8243; x 9&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidestat.com/wp-content/uploads/2011/08/PR446.jpg"><img class="alignright size-medium wp-image-146" title="PR446" src="http://www.aidestat.com/wp-content/uploads/2011/08/PR446-300x300.jpg" alt="" width="300" height="300" /></a>About this product:</p>
<p>10 Antiseptic Towelettes<br />
2 First Aid Ointments<br />
4 Alcohol Prep Pads<br />
5 Insect Sting Relief Wipes<br />
20 Adhesive Bandages (3/4&#8243;x 3&#8243;)<br />
2 Adhesive Knuckle Bandages<br />
2 Adhesive Fingertip Bandages<br />
5 Junior Adhesive Bandages<br />
5 Hand Cleansing Towelettes<br />
6 Butterfly Closures<br />
3 Non-adherent Dressings 3&#8243; x 4&#8243;<br />
2 Trauma Dressings 5&#8243; x 9&#8243;<br />
1 Pressure Bandage 4&#8243;<br />
2 Conforming Gauze Bandages 2&#8243;<br />
2 Conforming Gauze Bandages 3&#8243;<br />
1 Elastic Bandage 2&#8243;<br />
6 Gauze Pads 3&#8243; x 3&#8243;<br />
1 Triangular Bandage<br />
1 Instant Cold Compress<br />
1 Roll of Adhesive First Aid Tape<br />
12 Cotton-Tip Applicators<br />
12 Safety Pins<br />
1 Tweezers<br />
1 Scissors<br />
1 Pairs Latex-free Gloves<br />
2 Hand Sanitizer Packets.<br />
1 Nylon Bag</p>
<p>Dimension<br />
10” W x 6“ H x 2.5” D<br />
Weight<br />
1.20 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidestat.com/2012/02/pr446-first-aid-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wristband Triage, Treatment &amp; Transportation Tag</title>
		<link>http://www.aidestat.com/2012/02/wristband-triage-treatment-transportation-tag/</link>
		<comments>http://www.aidestat.com/2012/02/wristband-triage-treatment-transportation-tag/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[triage]]></category>
		<category><![CDATA[wristband]]></category>

		<guid isPermaLink="false">http://www.aidestat.com/?p=203</guid>
		<description><![CDATA[This new Wristband Triage Tag features updates such as a larger, more detailed Transportation Receipt, an added Ambulance receipt, and a repositioned Contamination strip now located at the bottom of the tag. This forces determination as to whether patient is contaminated or not before triage. We&#8217;ve added a Red/Yellow/Green RE-TRIAGED check circle receipt above Morgue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidestat.com/wp-content/uploads/2011/08/207.jpg"><img class="aligncenter size-full wp-image-108" title="207" src="http://www.aidestat.com/wp-content/uploads/2011/08/207.jpg" alt="" width="250" height="277" /></a></p>
<p>This new <strong>Wristband Triage Tag</strong> features  updates such  as a larger, more detailed Transportation Receipt, an added  Ambulance  receipt, and a repositioned Contamination strip now located  at the  bottom of the tag. This forces determination as to whether  patient is  contaminated or not before triage.</p>
<p>We&#8217;ve added a  Red/Yellow/Green RE-TRIAGED check circle receipt above  Morgue making it  possible to downward triage without deploying a  second triage tag.</p>
<p>We&#8217;ve  also added a shortened tag number for easier radio transmission.</p>
<p>Other new features include:<br />
• Blast Injury indicator<br />
• Tourniquet Applied<br />
• Airway Management (OPA NPA)<br />
• Glasgow Coma Scale Indicator<br />
• Known Allergies area</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidestat.com/2012/02/wristband-triage-treatment-transportation-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighter Rehab Chair</title>
		<link>http://www.aidestat.com/2012/02/firefighter-rehab-chair/</link>
		<comments>http://www.aidestat.com/2012/02/firefighter-rehab-chair/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rehab]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.aidestat.com/?p=200</guid>
		<description><![CDATA[Features The chair weight capacity is rated at 300 lbs (136.0 kg) and features wide rail construction to accomodate the bulk of turnout gear. The sling construction mimics a hammock effect to relax and support the firefighter comfortably in perfect lim immersion position. There is an optional REHAB Sun Shade (highly recommended) wich clamps to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidestat.com/wp-content/uploads/2011/08/KoreKooler.jpg"><img class="alignright size-full wp-image-168" title="KoreKooler" src="http://www.aidestat.com/wp-content/uploads/2011/08/KoreKooler.jpg" alt="" width="228" height="300" /></a><strong>Features</strong></p>
<ul>
<li> The chair weight capacity is rated at 300 lbs (136.0 kg) and  features  wide rail construction to accomodate the bulk of turnout gear.</li>
<li> The sling construction mimics a hammock effect to relax and support  the  firefighter comfortably in perfect lim immersion position.</li>
<li> There is an optional REHAB Sun Shade (highly recommended) wich  clamps to  the chair.  The Sun Shade has a tension shaft that can be  adjusted to  block the sun from any direction.  This allows us to keep  the Sun Shade  small enough so as not to obstruct the area of other  rehab chair users.</li>
<li> The REHAB Sun Shade can be silk screened with your fire department’s logo or apparatus marking.</li>
<li> Blue chairs are in stock for immediate shipment (please allow a few weeks for customized, silk screened products).</li>
<li> Black and lime chairs can also be ordered, but please allow 3-4 weeks for construction</li>
<li> Replacement packs of reservoir bags (highly recommended with chair purchases) are in stock for immediate shipment.</li>
</ul>
<p><strong>Specifications</strong></p>
<ul>
<li> Seat height: 16” (43.6 cm)</li>
<li> Chair weight: 11 lbs – Empty (5.0 kg)</li>
<li> Chair weight capacity: 300 lbs (136.0 kg)</li>
<li> Blue in stock (Allow 3-4 weeks for special order black or lime chairs or custom logo products)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aidestat.com/2012/02/firefighter-rehab-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Evacuation Wristband Tag</title>
		<link>http://www.aidestat.com/2012/02/hospital-evacuation-wristband-tag/</link>
		<comments>http://www.aidestat.com/2012/02/hospital-evacuation-wristband-tag/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[wristband]]></category>

		<guid isPermaLink="false">http://www.aidestat.com/?p=198</guid>
		<description><![CDATA[This new Hospital Evacuation Tag features a Patient Wristband with matching bar coded bands for patient’s belongings, “Go Bag”, and two [2] additional bands for user identified items. An “Evacuation Priority” Door Sticker with tear off receipt to indicate to personnel that the patient has been evacuated from their room. Blood proof, waterproof Durawrite(TM) synthetic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidestat.com/wp-content/uploads/2011/08/178.jpg"><img class="aligncenter size-full wp-image-120" title="178" src="http://www.aidestat.com/wp-content/uploads/2011/08/178.jpg" alt="" width="277" height="350" /></a></p>
<p>This new <strong>Hospital Evacuation Tag</strong> features a Patient   Wristband with matching bar coded bands for patient’s belongings, “Go   Bag”, and two [2] additional bands for user identified items.</p>
<p>An “Evacuation  Priority” Door Sticker with tear off receipt to  indicate to personnel  that the patient has been evacuated from their  room.</p>
<p>Blood proof,  waterproof Durawrite(TM) synthetic paper construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidestat.com/2012/02/hospital-evacuation-wristband-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Evacuation Wristband Tag</title>
		<link>http://www.aidestat.com/2012/02/disaster-evacuation-wristband-tag/</link>
		<comments>http://www.aidestat.com/2012/02/disaster-evacuation-wristband-tag/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[wristband]]></category>

		<guid isPermaLink="false">http://www.aidestat.com/?p=195</guid>
		<description><![CDATA[This new Disaster Evacuation Wristband Tag features a bar-coded evacuee wristband, three [3] luggage tags with matching bar-codes, plus three [3] stickers with matching bar-codes for application to bags or boxes. Features: •    Waterproof, Bloodproof •    Military Standard Bar Coding for Tracking &#38; Personal Property Identification NOTE: Due to the limited life expectancy of adhesives, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidestat.com/wp-content/uploads/2011/08/175.jpg"><img class="aligncenter size-full wp-image-114" title="175" src="http://www.aidestat.com/wp-content/uploads/2011/08/175.jpg" alt="" width="277" height="350" /></a></p>
<p>This new <strong>Disaster Evacuation Wristband Tag</strong> features a  bar-coded  evacuee wristband, three [3] luggage tags with matching  bar-codes, plus three [3]  stickers with matching bar-codes for  application to bags or boxes.</p>
<p>Features:<br />
•    Waterproof, Bloodproof<br />
•    Military Standard Bar Coding for Tracking &amp; Personal Property Identification</p>
<p>NOTE: Due to the limited life expectancy of adhesives, the warranty  for the band adhesive is in effect for 24 months from date of purchase.</p>
<p>25 per pack<br />
20 packs per case (500 tags per case)</p>
<p>These  Disaster Evacuation Wristband Tags are made of  waterproof/bloodproof  synthetic paper and are engineered for today’s  emergency first  responder, FEMA personnel, public and private entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidestat.com/2012/02/disaster-evacuation-wristband-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighter Rehab Tag</title>
		<link>http://www.aidestat.com/2012/02/firefighter-rehab-tag/</link>
		<comments>http://www.aidestat.com/2012/02/firefighter-rehab-tag/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rehab]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.aidestat.com/?p=189</guid>
		<description><![CDATA[The revised Firefighter REHAB Tag has been streamlined for even greater efficiency. This tag was developed to comply with REHAB procedures established by the USFA (United States Fire Administration) and the NFPA (National Fire Protection Association) 1584 guidelines. With the aid of this tag, Incident Commanders can effectively assess, rehabilitate and document the incident driven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidestat.com/wp-content/uploads/2011/08/180.jpg"><img class="aligncenter size-full wp-image-126" title="180" src="http://www.aidestat.com/wp-content/uploads/2011/08/180.jpg" alt="" width="250" height="324" /></a></p>
<p>The  revised <strong>Firefighter REHAB Tag</strong> has been streamlined for even  greater efficiency.</p>
<p>This tag was developed to comply with REHAB  procedures established  by the USFA (United States Fire Administration)  and the NFPA (National  Fire Protection Association) 1584 guidelines.</p>
<p>With the aid of this tag, Incident Commanders can effectively assess,   rehabilitate and document the incident driven REHAB needs of workers.</p>
<p>For electronic  tracking, this tag also features an I.D. number with corresponding  larger, easy read bar-code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidestat.com/2012/02/firefighter-rehab-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

